ND34 nails
Length / type of joint Index Quantity in package
Nails ND34 2.9 X 50 GR / black riff / 19965003 3000
Nails ND34 2.9 X 55 GR / black riff / 59929552 3000
Nails ND34 2.9 X 55 ZR / galvanized riff / 59945553 3000
Nails ND34 2.9 X 65 GR / black riff / 59929652 Z 3000
Nails ND34 2.9 X 65 ZR / galvanized riff / 59928654 Z 3000
Nails ND34 2.9 X 75 GR / black riff / 59929555 3000
Nails ND34 2.9 X 75 ZR / galvanized riff / 59928751 3000
Nails ND34 2.9 X 90 1/3 GR / black riff / 59929900 2000
Nails ND34 2.9 X 90 1/3 ZR / galvanized 1/3 riff / 59929901 2000
Nails ND34 3.1 X 90 G / black smooth / 59931903 2000
Nails ND34 3.1 X 90 ZG / smooth galvanized / 97331902 2000
Nails ND34 3.1 X 90 GR / black riff / 59931901 2000
Nails ND34 3.1 X 90 ZR / galvanized riff / 59931906 2000
Nails ND34 3.3 X 100 G / black smooth / 59331001 2000
Nails ND34 3.3 X 100 GR / black riff / 59331002 2000
Nails ND34 3.3 X 100 ZG / smooth galvanized / 97333106 2000
Nails ND34 3.3 X 100 ZR / galvanized riff / 59331004 2000
Nails ND34 3.3 X 100 1/3 ZR / galvanized 1/3 riff / 59331004 2000
Nails ND34 3.3 X 100 1/3 GR / black 1/3 riff / 59331004 2000
nails for metal roof tiles Janosik, AHI ROOFING 
NAILS ND34 2.8 X 50 FZR RAL 9005 / ring hot dip galvanized, powder coated /
95655506
2190
NAILSCREW D34 2.8 X 50 FVR RAL 9005 / ring hot dip galvanized, powder coated /
95655518
1000
corrosion resistance acc. to standards EN14592 + A1: 2012: EN1995-1-1 (EUROCODE 5)